Back to startpage - Fagerhult - Fagerhult Group
 

Five Year Summary

2004-2007 have been made up according to IFRS.


Profit/loss items


Profit/loss items (MSEK)
2003
2004
2005
2006
2007
Net sales
1 403
1 382
1 759 2 162 2 527
(of which outside Sweden)
(740)
(726)
(969) (1311) (1 651)
Cost of goods sold
-995
-984
-1185 -1 526 -1 705
Gross profit
408
398
574 636 822
Selling expenses
-244
-262
-347 -394 -451
Administrative expenses
-72
-83
-125 -159 -187
Other operating incomes
9
7
6 12 13
Other operating expenses
 
-5
     
Operating profit
101
55
108 95 197
Financial income
4
3
10 8 21
Financial expense
-3
-3
-10 -20 -28
Profit after financial net
102
55
108 83 190

Balance sheet items


Balance sheet items (MSEK)
2003
2004
2005
2006
2007
Intangible assets 1 4 347 381 459
Tangible fixed assets 233 217 267 280 279
Financial assets 4 5 11 7 20
Inventories, etc 236 222 336 349 379
Accounts receivables - trade 184 218 338 356 409
Other current assets 19 23 40 52 36
Cash and cash equivalents 164 116 125 92 132
Total assets 841 805 1 464 1 571 1 714
           
Equity 546 471 545 535 601
Pension debts 35 34 36 37 39
Deferred income tax liabilities 64 61 75 65 59
Other long-term interest-bearing liabilities     335 370 460
Other long-term liabilities     58   7
Short-term interest-bearing liabilities     51 35 57
Short-term interest-free liabilities 196 239 364 475 491
Total equity and liabilities 841 805 1 464 1 517 1 714
           

Key ratios and data per share


Key ratios and data per share
2003
2004
2005
2006
2007
Net sales growth, % -4.9 -1.5 27.3 22.9 16.9
Growth in operating profit, % -23.3 -45.8 96.7 -11.8 108.2
Growth in profit after financial items, % -23.1 -46.3 97.3 -23.5 129.7
Operating margin, % 7.2 4.0 6.1 4.4 7.8
Profit margin, % 7.3 4.0 6.1 3.8 7.5
Liquid assets, % 83 49 30 18 24
Debt/equity ratio, % 0.1 0.1 0.8 0.8 0.9
Equity/assets ratio, % 65 59 37 35 35
Capital employed, MSEK 580 505 968 977 1 158
Return on capital employed, % 18.5 10.6 16.0 10.6 20.5
Return on equity, % 13.4 14.0 0.0 10.8 23.8
Net debt, MSEK -129 -82 298 350 424
Net investments in fixed assets, MSEK 33 33 78 43 85
Depreciation of fixed assets, MSEK 40 46 43 56 62
No. of employees 1 183 1 130 1 288 1 640 1 896
Equity per share, SEK 44.00 37.99 43.10 42.25 47.80
Earnings per share, SEK 5.73 2.95 6.03 4.60 10.69
Dividend paid per share, SEK 9.00 3.00 3.50 3.75 4.501)
Cash flow per share, SEK 9.52 7.73 6.84 7.07 12.842)
No. of outstanding shares, thousandsl 12 400 12 400 12 650 12 654 12 583
Average number of remaining shares, thousands 12 400 12 400 12 546 12 653 12 629
1) Proposed dividend. 2) Cash flow from continuing operations

 


  In Swedish  Webmaster • © 2007 AB Fagerhult • 566 80 Habo • 036-108500 • Contact us