Homepage - Fagerhult - Fagerhult Groupr
 

Five year summary

Profit loss items (MSEK)
2005
2006
2007
2008
2009
Net sales 1 759 2 162 2 527 2 770 2 436
(of which outside Sweden) (969) (1 311) (1 651) (1 919) (1 735)
Cost of goods sold -1 188 -1 526 -1 705 -1 835 -1 672
Gross profit 571 636 822 935 764
Selling expenses -347 -394 -451 -508 -498
Administrative expenses -125 -159 -187 -170 -172
Other operating incomes 8 12 13 15 10
Operating profit 108 95 197 272 104
Financial income 10 8 21 34 16
Financial expense -10 -20 -28 -46 -15
Profit after financial net 108 83 190 260 105

Balance sheet items


Balance sheet items (MSEK)
2005
2006
2007
2008
2009
Intangible assets 347 381 459 430 475
Tangible fixed assets 267 280 279 289 320
Financial fixed assets 11 7 20 24 19
Inventories, etc 336 349 379 353 302
Accounts receivables - trade 338 356 409 391 363
Other current assets 40 52 36 33 40
Cash and cash equivalents 125 92 132 200 197
Total assets 1 464 1 571 1 714 1 720 1 716
           
Equity 545 535 601 706 717
Pension debts 36 37 39 41 42
Deferred income tax liabilities 75 65 59 58 55
Other long-term interest-bearing liabilities 335 370 460 431 459
Other long-term liabilities 58 - 7 - 9
Short-term interest-bearing liabilities 51 35 57 50 2
Short-term interest-free liabilities 364 475 491 434 432
Total equity and liabilities 1 464 1 517 1 714 1 720 1 716

Key ratios and data per share


Key ratios and data per share
2005
2006
2007
2008
2009
Net sales growth, % 27,3 22,9 16,9 9,6 -12,1
Growth in operating profit, % 96,7 -11,8 108,2 37,9 -61,7
Growth in profit after financial items, % 97,3 -23,5 129,7 36,7 -59,7
Operating margin, % 6,1 4,4 7,8 9,8 4,3
Profit margin, % 6,1 3,8 7,5 9,4 4,3
Liquid assets, % 30 18 24 41 45
Debt/equity ratio, ggr 0,8 0,8 0,9 0,7 0,7
Equity/assets ratio, % 37 35 35 41 42
Capital employed, MSEK 968 977 1 158 1 228 1 220
Return on capital employed, % 16,0 10,6 20,5 25,7 9,8
>Return on equity, % 14,9 10,8 23,8 28,2 10,4
Net debt, Mkr 298 350 424 322 305
Net investment in fixed assets, MSEK 78 43 85 104 90
Depreciation of fixed assets, MSEK 43 56 62 63 75
No. of employees 1 288 1 640 1 896 1 978 1 881
Equity per share, SEK 43,10 42,25 47,80 55,98 56,88
Earnings per share, SEK 6,03 4,60 10,69 14,62 5,87
Dividend paid per share, SEK 3,50 3,75 4,50 5,50 3,001)
Cash flow per share, SEK 6,84 7,07 12,84 17,22 17,062)
No. of outstanding shares, thousands 12 650 12 654 12 583 12 612 12 612
Average number of remaining shares, thousands 12 546 12 653 12 629 12 596 12 612
1) Proposed dividend 2) Cash flow from continuing operations

 


  In Swedish  Webmaster • © 2010 AB Fagerhult • 566 80 Habo • 036-108500 • Contact us