Remuneration 2025
Fees payable to Board members are determined annually by the Annual General Meeting. Board members who are also employees of the Company receive no Board fees. No specific fees are payable for work in the committees other than the standard Board fee.
Remuneration to the Board and senior management in 2025:
| Name | Basic salary/Board fees | Variable remuneration | Other benefits | Pension expenses | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | |
| Parent Company | ||||||||||
| Chairman of the Board Jan Svensson | 1.2 | 1.2 | - | - | - | - | - | - | 1.2 | 1.2 |
| Board Member Eric Douglas | 0.5 | 0.5 | - | - | - | - | - | - | 0.5 | 0.5 |
| Board Member Cecilia Fasth | 0.7 | 0.6 | - | - | - | - | - | - | 0.7 | 0.6 |
| Styrelseledamot, Eva Elmstedt | - | 0.4 | - | - | - | - | - | - | - | 0.4 |
| Board Member Magnus Meyer | 0.4 | 0.4 | - | - | - | - | - | - | 0.4 | 0.4 |
| Board MemberTeresa Enander | - | 0.5 | - | - | - | - | - | - | - | 0.5 |
| Board MemberAnnica Bresky | 0.4 | 0.4 | - | - | - | - | - | - | 0.4 | 0.4 |
| Board Member Helene Mellquist | 0.6 | - | - | - | - | - | - | - | 0.6 | - |
| CEO, Bodil Sonesson | 6.3 | 6.1 | - | - | 0.1 | 0.1 | 2.0 | 2.2 | 8.4 | 8.4 |
| Other senior management 7 (9) individuals | 23.8 | 20.4 | 0.6 | 1.2 | 0.0 | 0.0 | 3.6 | 3.6 | 28.0 | 25.2 |
| Total | 33.9 | 30.5 | 0.6 | 1.2 | 0.1 | 0.1 | 5.6 | 5.8 | 40.2 | 37.6 |
Remuneration policy
The Chairman of the Board and Board members receive Board fees in accor dance with the resolutions of the AGM. Remuneration is not paid to members of the Board employed within the Group.
For further details, please refer to our Remuneration Policy on page 133 of the Annual and Sustainability Report 2025.
| Change in share awards outstanding | 2025 | 2024 |
|---|---|---|
| Opening balance, No. of share awards | 577,692 | 823,916 |
| Terminated performance-based share-savings plan | –246,660 | –270,796 |
| New performance-based share-savings plan | 200,692 | –95,052 |
| Management who have left the performance-based share-savings plan |
–50,816 | –70,480 |
| Share awards outstanding | 480,908 | 577,692 |